| Index | Previous Individual | Next Individual |
| Milton Porter Sanders+ | ||
| William Lafayette Sanders | Family Record | |
| Raymond F. Sanders | Family Record | Salina Patton Cope+ |
| John Farmer | ||
| Minnie Farmer | Family Record | |
| KC Farmer |
| Spouse | Children |
|---|---|
| unkn
(Family Record) |
Jimmy Sanders Donald Sanders Hershel Sanders |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1907 | Place: TN
|
| Census | 1910 | Place: Ellisons Township Prec 21 Dekalb AL
|
| Index | Previous Individual | Next Individual |
Last changed 10 MAY 2005
Web site created from GEDCOM file by GEDitCOM